<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Six Month Evaluation: The State of the Blog Post</title>
	<atom:link href="http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/</link>
	<description>Idea Fuel Blog</description>
	<pubDate>Tue, 06 Jan 2009 21:07:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Voodoo Ventures - Idea Fuel Blog : Blog Archive : State of the Blog Part 2. - Where we&#8217;re going</title>
		<link>http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/#comment-17069</link>
		<dc:creator>Voodoo Ventures - Idea Fuel Blog : Blog Archive : State of the Blog Part 2. - Where we&#8217;re going</dc:creator>
		<pubDate>Tue, 12 Jun 2007 19:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/#comment-17069</guid>
		<description>[...] A few weeks ago I posted a State of the Blog post, where I highlighted traffic stats about our most successful and least successful posts over the last six months. The goal in doing this was to evaluate our performance with the Idea Fuel blog, and ascertain what we are writing that is engaging our readers, and what is just fluff. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few weeks ago I posted a State of the Blog post, where I highlighted traffic stats about our most successful and least successful posts over the last six months. The goal in doing this was to evaluate our performance with the Idea Fuel blog, and ascertain what we are writing that is engaging our readers, and what is just fluff. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schultz</title>
		<link>http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/#comment-12417</link>
		<dc:creator>Chris Schultz</dc:creator>
		<pubDate>Wed, 30 May 2007 14:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/#comment-12417</guid>
		<description>Scott thanks for your comment!  Look for more fresh content and follow up soon.  Thanks for being a loyal reader!
Chris</description>
		<content:encoded><![CDATA[<p>Scott thanks for your comment!  Look for more fresh content and follow up soon.  Thanks for being a loyal reader!<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Carpenter</title>
		<link>http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/#comment-12276</link>
		<dc:creator>Scott Carpenter</dc:creator>
		<pubDate>Wed, 30 May 2007 01:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/#comment-12276</guid>
		<description>Thanks for the shout out Chris! :) I really appreciate your posts about running and building your product and company.</description>
		<content:encoded><![CDATA[<p>Thanks for the shout out Chris! <img src='http://www.voodooventures.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I really appreciate your posts about running and building your product and company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schultz</title>
		<link>http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/#comment-11918</link>
		<dc:creator>Chris Schultz</dc:creator>
		<pubDate>Fri, 25 May 2007 12:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/#comment-11918</guid>
		<description>Thanks for your comments guys.  

Gerard, really good point, that is true, of course we didn't know what would be popular before we published it.  I hope we're not being to hard on ourselves or hold us back.  It is all about creativity and our self expression of ideas.

Frank, I agree, we do need to follow up on our ongoing themes.  In fact, I have to write part two to this post, about our blog strategy moving forward.  A B+ isn't too bad for our first 6 months, and we'll be shooting for the A+ in the next 6 months.

Chris</description>
		<content:encoded><![CDATA[<p>Thanks for your comments guys.  </p>
<p>Gerard, really good point, that is true, of course we didn&#8217;t know what would be popular before we published it.  I hope we&#8217;re not being to hard on ourselves or hold us back.  It is all about creativity and our self expression of ideas.</p>
<p>Frank, I agree, we do need to follow up on our ongoing themes.  In fact, I have to write part two to this post, about our blog strategy moving forward.  A B+ isn&#8217;t too bad for our first 6 months, and we&#8217;ll be shooting for the A+ in the next 6 months.</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Whitmer</title>
		<link>http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/#comment-11830</link>
		<dc:creator>Frank Whitmer</dc:creator>
		<pubDate>Wed, 23 May 2007 17:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/#comment-11830</guid>
		<description>You guys seem to have a good overall blogspective on a lot of key issues in the industry. For the most part your site is well blogged, Id say.  If I was a professor in Blogonomics 101, I would give you a solid B+.  One suggestion I would have as a return blog viewer is to try and run updates on previous blogs. For example, you never filled us in on how the Netflix thing worked out for you, or updated us on the C v B challenge.  A man much wiser than me once told me "A blog is still a blog even if its blogging on something youve blogged on before."   Anyway, keep up the good work. BLOG ON!</description>
		<content:encoded><![CDATA[<p>You guys seem to have a good overall blogspective on a lot of key issues in the industry. For the most part your site is well blogged, Id say.  If I was a professor in Blogonomics 101, I would give you a solid B+.  One suggestion I would have as a return blog viewer is to try and run updates on previous blogs. For example, you never filled us in on how the Netflix thing worked out for you, or updated us on the C v B challenge.  A man much wiser than me once told me &#8220;A blog is still a blog even if its blogging on something youve blogged on before.&#8221;   Anyway, keep up the good work. BLOG ON!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerard</title>
		<link>http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/#comment-11801</link>
		<dc:creator>Gerard</dc:creator>
		<pubDate>Wed, 23 May 2007 05:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.voodooventures.com/2007/05/21/six-month-evaluation-the-state-of-the-blog-post/#comment-11801</guid>
		<description>Those are some tough questions, and for the most part will be great precursors to publishing a post.  Don't let those answers hold you back too much though.  

Did you know the top 5 posts would be the most popular before you published them?</description>
		<content:encoded><![CDATA[<p>Those are some tough questions, and for the most part will be great precursors to publishing a post.  Don&#8217;t let those answers hold you back too much though.  </p>
<p>Did you know the top 5 posts would be the most popular before you published them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
