<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Winning with Analytics</title>
	<atom:link href="http://www.voodooventures.com/2007/05/16/winning-with-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voodooventures.com/2007/05/16/winning-with-analytics/</link>
	<description>Idea Fuel Blog</description>
	<pubDate>Mon, 08 Sep 2008 12:42:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Voodoo Ventures - Idea Fuel Blog : Blog Archive : Dave McClure&#8217;s startup metrics for pirates</title>
		<link>http://www.voodooventures.com/2007/05/16/winning-with-analytics/#comment-44986</link>
		<dc:creator>Voodoo Ventures - Idea Fuel Blog : Blog Archive : Dave McClure&#8217;s startup metrics for pirates</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.voodooventures.com/2007/05/16/winning-with-analytics/#comment-44986</guid>
		<description>[...] You&#8217;ll learn what you should be tracking, and the conversion funnel approach that I&#8217;ve talked about in the [...]</description>
		<content:encoded><![CDATA[<p>[...] You&#8217;ll learn what you should be tracking, and the conversion funnel approach that I&#8217;ve talked about in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleg Kurnosov</title>
		<link>http://www.voodooventures.com/2007/05/16/winning-with-analytics/#comment-11542</link>
		<dc:creator>Oleg Kurnosov</dc:creator>
		<pubDate>Thu, 17 May 2007 16:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.voodooventures.com/2007/05/16/winning-with-analytics/#comment-11542</guid>
		<description>I definitely agree that decision making based on numbers and % of goals and visits is indeed more mature and efficient!</description>
		<content:encoded><![CDATA[<p>I definitely agree that decision making based on numbers and % of goals and visits is indeed more mature and efficient!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Schultz</title>
		<link>http://www.voodooventures.com/2007/05/16/winning-with-analytics/#comment-11535</link>
		<dc:creator>Chris Schultz</dc:creator>
		<pubDate>Thu, 17 May 2007 14:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.voodooventures.com/2007/05/16/winning-with-analytics/#comment-11535</guid>
		<description>Blake P - thanks for the comment, we'll have to compare notes on the book!  Blake K, I'm glad we're moving forward in delving into the numbers, I think its a sign of a maturing company. CBS</description>
		<content:encoded><![CDATA[<p>Blake P - thanks for the comment, we&#8217;ll have to compare notes on the book!  Blake K, I&#8217;m glad we&#8217;re moving forward in delving into the numbers, I think its a sign of a maturing company. CBS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake P.</title>
		<link>http://www.voodooventures.com/2007/05/16/winning-with-analytics/#comment-11508</link>
		<dc:creator>Blake P.</dc:creator>
		<pubDate>Thu, 17 May 2007 00:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.voodooventures.com/2007/05/16/winning-with-analytics/#comment-11508</guid>
		<description>Ordering the book right now......</description>
		<content:encoded><![CDATA[<p>Ordering the book right now&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blake Killian</title>
		<link>http://www.voodooventures.com/2007/05/16/winning-with-analytics/#comment-11500</link>
		<dc:creator>Blake Killian</dc:creator>
		<pubDate>Wed, 16 May 2007 20:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.voodooventures.com/2007/05/16/winning-with-analytics/#comment-11500</guid>
		<description>I think it's also important to mention here that you should make your analytics yours. Numbers can be scary, and they vary from company to company. You know what you want or need to track. If you can, I think it's important to build a system that works for you because if it's not something you'll use, it's worthless.

Spreadsheets and numbers scare me, but we've created a stats Dashboard that is completely approachable and not at all intimidating. I didn't think I would use it as much as I am, but it is literally something I check countless times (both in the office and from home).

That's a signal of value. It's something we use, something we needed and something I'm so glad we have now. bk</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s also important to mention here that you should make your analytics yours. Numbers can be scary, and they vary from company to company. You know what you want or need to track. If you can, I think it&#8217;s important to build a system that works for you because if it&#8217;s not something you&#8217;ll use, it&#8217;s worthless.</p>
<p>Spreadsheets and numbers scare me, but we&#8217;ve created a stats Dashboard that is completely approachable and not at all intimidating. I didn&#8217;t think I would use it as much as I am, but it is literally something I check countless times (both in the office and from home).</p>
<p>That&#8217;s a signal of value. It&#8217;s something we use, something we needed and something I&#8217;m so glad we have now. bk</p>
]]></content:encoded>
	</item>
</channel>
</rss>
